Request Schedule
There are 3 ways to specify task schedules, interval, cron expression, and one time schedule.
Interval
You may specify a simple interval as your task schedule. You can choose the frequency from once per minute, to once per day.
| Interval | Notes | 
|---|---|
| Every 1 minute | Task will be triggered every minute, counting from the time the task is last activated. | 
| Every 5 minutes | Task will be triggered every 5 minutes, counting from the time the task is last activated. | 
| Every 10 minutes | Task will be triggered every 10 minutes, counting from the time the task is last activated. | 
| Every 30 minutes | Task will be triggered every 30 minutes, counting from the time the task is last activated. | 
| Every 1 hour | Task will be triggered every hour, counting from the time the task is last activated. | 
| Every 1 day | Task will be triggered every day, counting from the time the task is last activated. | 
Cron
You can specify a cron expression if you need a more complex schedule. A cron expression is a string representing a schedule, with fields separated by spaces. These fields represent different time units, and the expression can have either 5 or 6 fields. You may define cron schedules as frequently as once per minute.
A 5-field cron expression has the following structure:
* * * * *
| | | | |
| | | | +-- Day of the week (0 - 7) (Sunday=0 or 7)
| | | +---- Month (1 - 12)
| | +------ Day of the month (1 - 31)
| +-------- Hour (0 - 23)
+---------- Minute (0 - 59)
A 6-field cron expression includes the second field. The structure is as follows:
* * * * * *
| | | | | +-- Day of the week (0 - 7) (Sunday=0 or 7)
| | | | +---- Month (1 - 12)
| | | +------ Day of the month (1 - 31)
| | +-------- Hour (0 - 23)
| +---------- Minute (0 - 59)
+------------ Second (0 - 59)
Special Characters:
| Character | Meaning | 
|---|---|
| * | Represents all possible values. | 
| , | Separates multiple values. | 
| - | Specifies a range of values. | 
| / | Specifies increments. | 
| ? | No specific value, it is used instead of the asterisk (*) for leaving either day-of-month or day-of-week blank. | 
Here are some examples:
| Expression | Meaning | 
|---|---|
| * * ? * * | Every minute | 
| */2 * ? * * | Every even minute | 
| 1/2 * ? * * | Every uneven minute | 
| */2 * ? * * | Every 2 minutes | 
| */5 * ? * * | Every 5 minutes | 
| */10 * ? * * | Every 10 minutes | 
| */30 * ? * * | Every 30 minutes | 
| 15,30,45 * ? * * | Every hour at minutes 15, 30 and 45 | 
| 0 * ? * * | Every hour | 
| 0 */2 ? * * | Every two hours | 
| 0 0/2 ? * * | Every even hour | 
| 0 1/2 ? * * | Every uneven hour | 
| 0 */3 ? * * | Every three hours | 
| 0 */6 ? * * | Every six hours | 
| 0 */12 ? * * | Every twelve hours | 
| 0 0 * * ? | Every day at midnight (12am) | 
| 0 1 * * ? | Every day at 1am | 
| 0 6 * * ? | Every day at 6am | 
| 0 12 * * ? | Every day at noon (12pm) | 
| 0 12 * * SUN | Every Sunday at noon | 
| 0 12 * * MON | Every Monday at noon | 
| 0 12 * * TUE | Every Tuesday at noon | 
| 0 12 * * WED | Every Wednesday at noon | 
| 0 12 * * THU | Every Thursday at noon | 
| 0 12 * * FRI | Every Friday at noon | 
| 0 12 * * SAT | Every Saturday at noon | 
| 0 12 * * MON-FRI | Every Weekday at noon | 
| 0 12 * * SUN,SAT | Every Saturday and Sunday at noon | 
| 0 12 */7 * ? | Every 7 days at noon | 
| 0 12 1 * ? | Every month on the 1st, at noon | 
| 0 12 2 * ? | Every month on the 2nd, at noon | 
| 0 12 15 * ? | Every month on the 15th, at noon | 
| 0 12 1/2 * ? | Every 2 days starting on the 1st of the month, at noon | 
| 0 12 1/4 * ? | Every 4 days staring on the 1st of the month, at noon | 
| 0 12 ? JAN * | Every day at noon in January only | 
| 0 12 ? JUN * | Every day at noon in June only | 
| 0 12 ? JAN,JUN * | Every day at noon in January and June | 
| 0 12 ? DEC * | Every day at noon in December only | 
| 0 12 ? JAN,FEB,MAR,APR * | Every day at noon in January, February, March and April | 
| 0 12 ? 9-12 * | Every day at noon between September and December | 
One time schedule
You can set up a one-time schedule if you only want to execute the task once. The task will be automatically disabled once it's executed. You may re-enable the task after updating the one-time schedule with a future date.
